loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 4.26 14.18 -5.98
Equity-Divi`s Lab. May 31, 2025 1.98 6.60 11.43
Equity-Max Healthcare May 31, 2025 1.96 6.51 5.21
Equity-Cipla May 31, 2025 1.95 6.48 -3.09
Equity-Dr Reddy`s Labs May 31, 2025 1.79 5.97 8.48
Equity-Apollo Hospitals May 31, 2025 1.63 5.42 1.24
Equity-Lupin May 31, 2025 1.12 3.71 -4.11
Equity-Fortis Health. May 31, 2025 0.87 2.88 5.52
Equity-Torrent Pharma. May 31, 2025 0.78 2.61 -1.87
Equity-Aurobindo Pharma May 31, 2025 0.75 2.50 -4.31
Equity-Mankind Pharma May 31, 2025 0.65 2.16 3.00
Equity-Alkem Lab May 31, 2025 0.63 2.10 2.15
Equity-Laurus Labs May 31, 2025 0.56 1.85 3.42
Equity-Zydus Lifesci. May 31, 2025 0.55 1.83 7.39
Equity-Glenmark Pharma. May 31, 2025 0.51 1.71 8.21
Equity-Ipca Labs. May 31, 2025 0.47 1.56 4.52
Equity-Krishna Institu. May 31, 2025 0.39 1.31 6.68
Equity-Abbott India May 31, 2025 0.37 1.22 4.52
Equity-Biocon May 31, 2025 0.35 1.17 6.95
Equity-Glaxosmi. Pharma May 31, 2025 0.32 1.05 14.32
Equity-Cohance Life May 31, 2025 0.31 1.04 -5.58
Equity-Aster DM Health. May 31, 2025 0.30 0.98 13.67
Equity-Piramal Pharma May 31, 2025 0.30 0.98 0.24
Equity-Gland Pharma May 31, 2025 0.30 0.98 16.42
Equity-Syngene Intl. May 31, 2025 0.29 0.96 4.73
Equity-Wockhardt May 31, 2025 0.29 0.95 15.86
Equity-J B Chemicals & May 31, 2025 0.28 0.94 6.95
Equity-Narayana Hrudaya May 31, 2025 0.28 0.92 1.98
Equity-Ajanta Pharma May 31, 2025 0.25 0.84 -4.56
Equity-Dr Lal Pathlabs May 31, 2025 0.24 0.80 3.60
Equity-Concord Biotech May 31, 2025 0.24 0.80 17.52
Equity-Global Health May 31, 2025 0.23 0.77 1.66
Equity-Neuland Labs. May 31, 2025 0.23 0.77 -2.02
Equity-Jubilant Pharmo May 31, 2025 0.21 0.70 33.99
Equity-Poly Medicure May 31, 2025 0.20 0.68 -9.94
Equity-Pfizer May 31, 2025 0.20 0.66 33.67
Equity-Natco Pharma May 31, 2025 0.19 0.62 6.46
Equity-Granules India May 31, 2025 0.18 0.61 19.75
Equity-Rainbow Child. May 31, 2025 0.17 0.56 4.16
Equity-ERIS Lifescience May 31, 2025 0.16 0.52 13.18
Equity-Acutaas Chemical May 31, 2025 0.14 0.45 6.67
Equity-Alembic Pharma May 31, 2025 0.13 0.44 18.97
Equity-Sanofi India May 31, 2025 0.13 0.44 7.20
Equity-Strides Pharma May 31, 2025 0.13 0.43 27.73
Equity-Jupiter Life Lin May 31, 2025 0.13 0.43 2.15
Equity-Marksans Pharma May 31, 2025 0.13 0.42 22.44
Equity-Astrazeneca Phar May 31, 2025 0.12 0.39 -4.87
Equity-Shilpa Medicare May 31, 2025 0.11 0.38 42.86
Equity-Sanofi Consumer May 31, 2025 0.11 0.37 9.23
Equity-P & G Health Ltd May 31, 2025 0.11 0.36 17.03
Equity-Indegene May 31, 2025 0.11 0.36 12.12
Equity-Aarti Pharma May 31, 2025 0.11 0.36 30.88
Equity-Vijaya Diagnost. May 31, 2025 0.11 0.35 -2.21
Equity-Caplin Point Lab May 31, 2025 0.10 0.35 17.12
Equity-Metropolis Healt May 31, 2025 0.10 0.34 1.17
Equity-Sai Life May 31, 2025 0.09 0.28 11.63
Equity-Alivus Life May 31, 2025 0.08 0.25 -2.46
Equity-Kovai Medical May 31, 2025 0.07 0.22 14.43
Net CA & Others-Net CA & Others May 31, 2025 0.06 0.20 21.78
Equity-Emcure Pharma May 31, 2025 0.06 0.20 33.56
Equity-Morepen Labs. May 31, 2025 0.05 0.18 10.08
Equity-Sequent Scien. May 31, 2025 0.05 0.18 36.50
Equity-Health.Global May 31, 2025 0.05 0.17 -1.15
Equity-Blue Jet Health May 31, 2025 0.05 0.17 30.30
Equity-FDC May 31, 2025 0.05 0.17 7.01
Equity-Indrapr.Medical May 31, 2025 0.05 0.15 14.25
Equity-Yatharth Hospit. May 31, 2025 0.04 0.15 7.19
Equity-Supriya Lifesci. May 31, 2025 0.04 0.15 14.96
Equity-SPARC May 31, 2025 0.04 0.15 29.97
Equity-Dishman Carbogen May 31, 2025 0.04 0.13 41.90
Equity-Thyrocare Tech. May 31, 2025 0.04 0.13 22.58
Equity-Aarti Drugs May 31, 2025 0.04 0.12 30.58
Equity-Akums Drugs May 31, 2025 0.04 0.12 12.15
Equity-Suven Life Scie. May 31, 2025 0.04 0.12 91.89
Equity-Solara Active May 31, 2025 0.03 0.12 1.16
Equity-Advanced Enzyme May 31, 2025 0.03 0.11 9.18
Equity-Hikal May 31, 2025 0.03 0.11 -1.76
Equity-Innova Captab May 31, 2025 0.03 0.11 1.27
Equity-Unichem Labs. May 31, 2025 0.03 0.10 1.77
Equity-Krsnaa Diagnost. May 31, 2025 0.03 0.09 -10.23
Equity-Gufic BioScience May 31, 2025 0.02 0.08 9.21
Equity-Syncom Formul. May 31, 2025 0.02 0.08 38.73
Equity-IOL Chemicals May 31, 2025 0.02 0.08 39.41
Equity-Guj. Themis Bio. May 31, 2025 0.02 0.08 16.24
Equity-Sigachi Indust. May 31, 2025 0.02 0.08 28.98
Equity-Orchid Pharma May 31, 2025 0.02 0.08 -19.57
Equity-RPG LifeScience. May 31, 2025 0.02 0.07 7.73
Equity-Indoco Remedies May 31, 2025 0.02 0.07 10.66
Equity-Bliss GVS Pharma May 31, 2025 0.02 0.07 13.48
Equity-Artemis Medicare May 31, 2025 0.02 0.06 13.10
Equity-SMS Pharma. May 31, 2025 0.02 0.06 15.00
Equity-Vimta Labs May 31, 2025 0.02 0.06 0.00
Equity-Windlas Biotech May 31, 2025 0.02 0.06 -4.05
Equity-Novartis India May 31, 2025 0.02 0.05 40.17
Equity-Hester Bios May 31, 2025 0.02 0.05 2.55
Equity-Tarsons Products May 31, 2025 0.01 0.05 7.03
Equity-Lincoln Pharma. May 31, 2025 0.01 0.04 -1.60
Equity-Shalby May 31, 2025 0.01 0.04 0.85
Equity-Kopran May 31, 2025 0.01 0.04 -3.33
Equity-Suraksha Diagno. May 31, 2025 0.01 0.03 10.75
Equity-GPT Healthcare May 31, 2025 0.01 0.03 3.06
Equity-Senores Pharma. May 31, 2025 0.01 0.03 6.59
Equity-Themis Medicare May 31, 2025 0.01 0.03 6.82
Equity-KMC Speciality May 31, 2025 0.01 0.02 0.00
Equity-Sastasundar Ven. May 31, 2025 0.01 0.02 6.12
Equity-NGL Fine Chem May 31, 2025 0.00 0.01 7.32